KENWOOD KDC-BT640U
$299.00 Fully Installed*
- 255 Segment 1.5 Line Text Display
- Built-in Bluetooth
- Direct Bluetooth Control Key
- Multi-Color Illumination
- 13 Band EQ & DTA
- Front USB & AUX IN
- 3 Preouts 3.5V
Description
Features:
KDC-BT640U | ||
---|---|---|
FM | Frequency Range (Frequency step) | 87.5MHz to 108.0MHz(50kHz) |
Usable Sensitivity | 8.2dBf | |
S/N 30dB | (0.71μV/75Ω) | |
Quieting Sensitivity | 17.2dBf | |
DIN S/N 46dB | (2.0μV/75Ω) | |
Frequency Response (±3.0dB) | 30Hz to 15kHz | |
S/N | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
AM | Frequency Range | Band 1(MW) / 531kHz to 1602kHz(9kHz) |
Band 2(SW1) / 2940kHz to 7735kHz(5kHz) | ||
(Frequency step) | Band 3(SW2) / 9500kHz to 10135kHz / 11580kHz to 18135kHz (5kHz) | |
Channel Space Selection | Band 1 / 9kHz | |
Band 2/3 / 5kHz | ||
Usable Sensitivity | 29.0dBμ(28.2μV) : MW | |
S/N:20dB | 30dBμ (32μV) : SW | |
CD | Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times OverSampling | |
Spindle Speed | 500 to 200rpm (CLV) | |
Wow & Flutter | Below Measurable Limit | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
Total Harmonic Distortion | 0.02%(1kHz) | |
S/N Ratio (dB) | 99dB(1kHz) | |
Dynamic Range | 92dB | |
Channel Separation | 90dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC “.aac” files | |
WAV Decode | – | |
Preout Level(mV)/Load -Unbalanced | 3500mV/10kΩ | |
Preout Impedance(Ω) | =<600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | USB | USB 1.1 / 2.0 High speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC “.aac”, “m4a” files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 24bit/96kHz) | |
AUX | Frequency Response | 20Hz to 20kHz ±3dB |
Input | Input Maximum Voltage | 1000mV |
Input Impedance | 30kΩ | |
AMP | Maximum Power | 50Wx4 |
Full Bandwidth Power (at less than 1%THD) | 22Wx4 | |
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
Bluetooth | Version | Bluetooth 4.2 |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.7.1 (Hands Free Profile) | |
SPP(Serial Port Profile) | ||
PBAP(Phonebook Access Profile) | ||
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP 1.6.1 (Audio/Video Remote Control Profile) | ||
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) | 182mm | |
(H) | 53mm | |
(D) | 155.5mm | |
Net Weight (Trim plate and Mounting sleeve: Included) | 1.2(kg) |
You must be logged in to post a review.
We always recommends that you have your installation carried out by a qualified installer. Our experienced technical staff can take care of all kind of car audio upgrade jobs.
- Car Stereo
- Multimedia Audio Visual (Sat/Navs, Headrest Screens, Roof Screens etc.)
- Speakers/ Subwoofers / Amplifiers
- OEM Adaptors Installation (DAB, iPod, iPhone, USB, Bluetooth, Aux)
- Bluetooth Car Kit Installation
- Car Security Alarms
- Vehicle Tracking Systems
- Reversing Camera / Parking Sensors
To book your installation Call now at: 1300 26 44 96 or Email Us
*Standard Installation Only
Parts may be required. Call us for Lifetime Installation Guarentee.
Reviews
There are no reviews yet.